Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 58 |
|---|
| % of pupils achieving level four in both English and Maths | 90 |
|---|---|
| % of pupils achieving level four in English | 97 |
| % of pupils achieving level four in Maths | 90 |
| % of pupils achieving level four in Science | 100 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 278 |
| Aggregate score over the previous three years | 280 |
| % of pupils achieving level five in English | 50 |
|---|---|
| % of pupils achieving level five in Maths | 57 |
| % of pupils achieving level five in Science | 71 |
| Average points score per pupil across all subjects | 30 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By redmaid at 16:03 on 27/01/12
By redmaid at 16:03 on 27/01/12
By redmaid at 17:47 on 15/01/12
By Becky_Feather at 14:50 on 02/01/12
By jashby1 at 15:31 on 23/11/11
Reply to a discussion to make it popular.
By Alastair_W
at 14:36 on 04/02/11
0 replies
By moggydog
at 11:39 on 08/11/10
0 replies