Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 43 |
|---|
| % of pupils achieving level four in both English and Maths | 93 |
|---|---|
| % of pupils achieving level four in English | 93 |
| % of pupils achieving level four in Maths | 93 |
| % of pupils achieving level four in Science | 98 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 286 |
| Aggregate score over the previous three years | 277 |
| % of pupils achieving level five in English | 49 |
|---|---|
| % of pupils achieving level five in Maths | 72 |
| % of pupils achieving level five in Science | 72 |
| Average points score per pupil across all subjects | 30 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By redmaid at 16:03 on 27/01/12
By redmaid at 16:03 on 27/01/12
By redmaid at 17:47 on 15/01/12
By Becky_Feather at 14:50 on 02/01/12
By jashby1 at 15:31 on 23/11/11
Reply to a discussion to make it popular.
By Alastair_W
at 14:36 on 04/02/11
0 replies
By moggydog
at 11:39 on 08/11/10
0 replies